Abbott
Ensure Plus 64911, Chocolate 8oz. screw top carton cs/24
Ensure Plus 64911, Chocolate 8oz. screw top carton cs/24
Sign up for restock notifications or contact us for PRE-ORDER options.
Ensure plus, helping you gain or maintain a healthy weight
Take your nutrition with you with the more portable screw top container.
A source of Complete, Balanced Nutrition®.
• High in calories (1.5 Cal/mL) and excellent source of protein (13 g/serving).
• Immune Balance, a unique blend of prebiotic fiber to help promote digestive tract health and antioxidants to support the immune system.
• Excellent source (650 mg/8 fl oz) of plant-based omega-3 fatty acid ALA (40% of 1.6 g DV) to support heart health.
• Excellent source of 24 essential vitamins and minerals.
• Good source of fiber (3 g scFOS®/serving) to help maintain regularity.
Not for IV Use
Gluten Free
Suitable for Lactose Intolerance
Kosher
Halal
Not for Patients with Galactosemia
Serving Size: 8 fl oz (237 mL) | ||
Amount Per Serving | % DV* | % RDI |
Characteristics | ||
Carbohydrate, % Cal: 57 | ||
Protein, % Cal: 15 | ||
Fat, % Cal: 28 | ||
Osmolality, mOsm/kg H2O: 680 | ||
Nutrient Data | ||
Calories: 350 | ||
Calories from Fat: 100 | ||
Fat, g: 11 | 17 | |
Saturated Fat, g: 1 | 5 | |
Trans Fat, g: 0 | ||
Polyunsaturated Fat, g: 4.5 | ||
Monounsaturated Fat, g: 5 | ||
Cholesterol, mg: 10 | 3 | |
Sodium, mg: 230 | 10 | |
Potassium, mg: 380 | 11 | |
Carbohydrate, g: 51 | 17 | |
Dietary Fiber, g: 3 | 12 | |
Sugars, g: 20 | ||
Protein, g: 13 | 26 | |
Vitamins | ||
Vitamin A: | 25 | |
Vitamin C: | 60 | |
Vitamin D: | 40 | |
Vitamin E: | 30 | |
Vitamin K: | 25 | |
Thiamin: | 25 | |
Riboflavin: | 25 | |
Niacin: | 25 | |
Vitamin B6: | 25 | |
Folate: | 25 | |
Vitamin B12: | 25 | |
Biotin: | 25 | |
Pantothenic Acid: | 25 | |
Choline: | 15 | |
Minerals | ||
Calcium: | 30 | |
Iron: | 25 | |
Phosphorus: | 30 | |
Iodine: | 25 | |
Magnesium: | 25 | |
Zinc: | 25 | |
Selenium: | 30 | |
Copper: | 25 | |
Manganese: | 60 | |
Chromium: | 25 | |
Molybdenum: | 60 | |
Chloride: | 8 | |
* Percent Daily Values (%DV) are based on a 2,000 Calorie diet. |
Share
My order was on time and as advertised.
Always a favorite. Never drink any other.
I drink one in the morning and one at night.
Ensure Plus 64911, Chocolate 8oz. screw top carton cs/24
Ensure Plus Butter Pecan 8oz. screw top carton cs/24